$649,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Electric Dryer Hookup, Washer Hookup |
Flooring | Simulated Wood, Tile |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Other Interior Features | See Remarks |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Internet, Natural Gas Available, Phone Available, Sewer Available, Snow Removal, Trash, Water Available |
ROOF | Asphalt |
Parking | Attached Garage |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Ceiling Fan(s) |
Sewer | Sewer Connected |
Substructure | Poured in Place |
HOA Amenities | Clubhouse, Fitness Center, Pool, Other, See Remarks |
Status | For Sale |
---|---|
LIVING SPACE | 1,417 Sq.Ft. |
LOT SIZE | 4,573 Sq.Ft. |
MLS® ID | 1011266 |
Type | Residential |
Year Built | 2017 |
Neighborhood | Gypsum |
SALES PRICE | $649,900 |
---|---|
REAL ESTATE TAXES | $2,113/yr |
HOA Fees | $75/mo |
Zoning | R1 |
Imagine yourself in this stunning, light-filled home with an open floor plan, designed for both relaxation and entertaining.
Rebecca Wydra
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
When you choose to work together with Becky, you’re not just getting a real estate agent – you’re partnering with a dedicated expert committed to making your experience effortless and exceptional.
Start Your Journey with Becky Today