$1,300,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Common Area, See Remarks |
| Flooring | Carpet, Tile, Wood, See Remarks |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Washer/Dryer, See Remarks |
| Other Interior Features | Multi-Level, Patio, Spa/Hot Tub, Vaulted Ceiling(s), Balcony, See Remarks |
| Stories | 3 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Snow Removal, Trash, Water Available |
| ROOF | Asphalt |
| Lot Features | City Lot, See Remarks |
| Parking | Attached Garage, Outdoor, RV Access/Parking, Surface, Unassigned, Uncovered Unassigned, See Remarks |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Ceiling Fan(s), Evaporative Cooler |
| Sewer | Septic Tank |
| Substructure | Poured in Place |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,851 Sq.Ft. |
| LOT SIZE | 1.45 Acres |
| MLS® ID | 1009174 |
| Type | Residential |
| Year Built | 1999 |
| View Description | Mountain(s), Trees/Woods, Valley, See Remarks |
| SALES PRICE | $1,300,000 |
|---|---|
| REAL ESTATE TAXES | $3,824/yr |
| Zoning | residential |
When you choose to work together with Becky, you’re not just getting a real estate agent – you’re partnering with a dedicated expert committed to making your experience effortless and exceptional.
Start Your Journey with Becky Today