$750,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Washer Hookup |
Flooring | Carpet, Tile, Wood |
Appliances | Built-In Electric Oven, Dishwasher, Refrigerator, Washer/Dryer |
Other Interior Features | Fireplace - Gas |
Stories | 3 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Phone Available, Satellite, Sewer Available, Snow Removal, Trash, Water Available |
ROOF | Asphalt |
Lot Features | Near Public Transit |
Parking | Aboveground, Parking Lot |
Heat type | Baseboard, Electric, Natural Gas |
Air Conditioning | None |
Sewer | Sewer Connected |
Substructure | Concrete Perimeter |
HOA Amenities | None |
Status | Sold |
---|---|
LIVING SPACE | 816 Sq.Ft. |
LOT SIZE | 871 Sq.Ft. |
MLS® ID | 1008445 |
Type | Condo |
Year Built | 1972 |
View Description | Mountain(s), Trees/Woods |
SALES PRICE | $750,000 |
---|---|
REAL ESTATE TAXES | $1,529/yr |
HOA Fees | $1,171/3 mos |
Zoning | Multi Family |
When you choose to work together with Becky, you’re not just getting a real estate agent – you’re partnering with a dedicated expert committed to making your experience effortless and exceptional.
Start Your Journey with Becky Today