$1,195,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Washer Hookup |
Flooring | Carpet, Simulated Wood, Tile, Wood |
Appliances | Dishwasher, Microwave, Range, Refrigerator, Washer/Dryer |
Other Interior Features | Patio |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | District Water |
Utilities | Cable Available, Electricity Available, Internet, Natural Gas Available, Phone Available, Sewer Available, Trash, Water Available |
ROOF | Asphalt |
Parking | Detached Garage |
Heat type | Forced Air |
Air Conditioning | Window Unit(s) |
Sewer | Sewer Available |
Substructure | Block |
Status | For Sale |
---|---|
LIVING SPACE | 1,593 Sq.Ft. |
LOT SIZE | 0.36 Acres |
MLS® ID | 1011171 |
Type | Residential |
Year Built | 1908 |
Neighborhood | Eagle |
SALES PRICE | $1,195,000 |
---|---|
REAL ESTATE TAXES | $2,270/yr |
Zoning | CMU2 - Commercial Mixed Use 2 |
This expansive property offers exceptional development potential in a prime location.
Rebecca Wydra
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
When you choose to work together with Becky, you’re not just getting a real estate agent – you’re partnering with a dedicated expert committed to making your experience effortless and exceptional.
Start Your Journey with Becky Today